| Category | Standard value (AIA) | OKI's value |
|---|---|---|
| Characteristic impedance (W) | 100+/-10 | 100+/-10 |
| Inter-bearer skew (ps/m) | 50 or less | 35 or less |
| Clock frequency (MHz) | Max 85 | Max 100* |
| Transmissible distance (m) | 10 or less | 15 or less |
| Rating | — | 30V 80degrees |
| Flame-resistance characteristics | — | VW-1 |



| Test item | Test conditions | Result |
|---|---|---|
| Sliding of 2,500,000 times or more | Bending radius: 100mm | No disconnection or crosstalk |
| Traveling distance: 1000mm | ||
| Traveling speed: 18times/minute | ||
| Eye pattern measurement | 85 MHz after sliding 1,000.000times | See the description below |
<Sliding conditions>

This sliding test method is developed by OKI. The result is for reference only.
<Eye pattern after 1,000,000-repetition sliding test>

No deterioration in characteristics