Investor Relations

 

Financial InformationBalance Sheets

※Oki Electric Cable Co., Ltd. adopts Japanese accounting standard.

  FY ended Mar. 2013 FY ended Mar. 2014 FY ended Mar. 2015 FY ended Mar. 2016 FY ended Mar. 2017
Total assets(Million yen) 12,366 12,960 14,686 14,224 15,194
Total liabilities(Million yen) 3,813 4,341 4,825 4,802 5,344
Capital(Million yen) 4,305 4,305 4,305 4,305 4,305
Total net assets(Million yen) 8,553 8,618 9,861 9,423 9,850
Net assets per share(yen) 229.52 231.30 264.67 260.93 272.78
Return On Equity -0.6% 4.1% 12.4% 3.7% 5.6%
Interest-bearing debt ratio 3.3% 3.1% 2.7% 2.8% 2.7%
Debt equity ratio(times) 0.05 0.05 0.04 0.04 0.04
Shareholders' equity ratio 69.2% 66.5% 67.1% 66.2% 64.8%

Contact

Contact