
This interface cable is compatible with the USB 2.0 standard. To enable customers to select the optimum cable for various applications, we have prepared an extensive
| Type | K1 | K3L | K3 | ||||
|---|---|---|---|---|---|---|---|
| Movable small-diameter type | Movable standard type (3m or less) | Movable high-durability type (3m or less) | |||||
| Product model no. | MIX4C-SV-45150017 K1(U)K-M | MIX4C-WV-45150020 K3L(U)K-M | MIX4C-WV-45150016 K3(U)K-M | ||||
| Wire type | Signal wire | Power wire | Signal wire | Power wire | Signal wire | Power wire | |
| Conductor resistance Ω/km (20℃) |
355 or less | 206 or less | 355 or less | 66 or less | 355 or less | 66 or less | |
| Insulation resistance MΩ·km (20℃) |
50 or more | 50 or more | 50 or more | 50 or more | 50 or more | 50 or more | |
| Withstand voltage V-min |
AC 500 | AC 500 | AC 500 | AC 500 | AC 500 | AC 500 | |
| Maximum transmission distance (m) | 1 | 3 | 3 | ||||
| Movability performance *2 | Sliding | - | 1 million times or more (R=50mm) | 5 million times or more (R=50mm) | |||
| Tilting | 1 million times or more (R=30mm) | 1 million times or more (R=30mm) | 1 million times or more (R=30mm) | ||||
| Twisting | - | - | 1 million times or more (Span L: 500 mm) | ||||
| Cross section | ![]() |
![]() |
![]() |
||||
| Lengths available (m) | 100 | 100 | 100 | ||||
| Type | K5L | K5 | K7 | ||||
|---|---|---|---|---|---|---|---|
| Movable standard type (5m or less) | Movable high-durability type (5m or less) | Movable high-durability type (7m or less) | |||||
| Product model no. | MIX4C-WV-45150019 K5L(U)K-M | MIX4C-WV-45150015 K5(U)K-M | MIX3C-SV-45150018 K7(U)K-M | ||||
| Wire type | Signal wire | Power wire | Signal wire | Power wire | Signal wire | Power wire | |
| Conductor resistance Ω/km (20℃) |
206 or less | 40 or less | 206 or less | 40 or less | 180 or less | 40 or less | |
| Insulation resistance MΩ·km (20℃) |
50 or more | 50 or more | 50 or more | 50 or more | 50 or more | 50 or more | |
| Withstand voltage V-min |
AC 500 | AC 500 | AC 500 | AC 500 | AC 500 | AC 500 | |
| Maximum transmission distance (m) | 5 | 5 | 7 *1 | ||||
| Movability performance *2 | Sliding | 1 million times or more (R=50mm) | 5 million times or more (R=50mm) | 10 million times or more (R=50mm) | |||
| Tilting | Tilting 1 million times or more (R=30mm) | 1 million times or more (R=30mm) | - | ||||
| Twisting | - | 1 million times or more (Span L: 500 mm) | - | ||||
| Cross section | ![]() |
![]() |
![]() |
||||
| Lengths available (m) | 100 | 100 | 100 | ||||
lineup of products with features and characteristics according to transmission distance and movable durability. This product is sold as the cable only.
| Type | H3 | |
|---|---|---|
| Fixed type | ||
| Product model no. | USB I/F CABLE #24 | |
| Wire type | Signal wire | Power wire |
| Conductor resistance Ω/km (20℃) |
222 or less | 90.9 or less |
| Insulation resistance MΩ·km (20℃) |
2 or more | 2 or more |
| Withstand voltage V-min |
AC 500 | AC 500 |
| Maximum transmission distance (m) | 3 | |
| Cross section | ![]() |
|
| Lengths available (m) | 100 | |
Processed products can also be delivered with connectors attached. Please contact us for details.

