Floor type (horizontally laid) cable, multi-pair vertically laid cable

High-speed LAN cable that supports Gigabit Ethernet
| Item name symbol | 0.5 4P DTI-C6X (Color symbol) |
0.5 8P DTI-C6X (Shaped like a figure 8) (Color symbol) |
0.5 24P DTI-C6X (Color symbol) |
|
|---|---|---|---|---|
| Number of pairs*1 | 4 | 8 | 24 | |
| Conductor | AWG24 (0.5mm) | |||
| Insulator O.D. mm | 1.0 | 1.1 | ||
| Sheath | material | PVC | ||
| O.D. mm | 6.3 | 6.6x13.9 *2 | 21.0 | |
| Color (Color symbol) *3 |
Green (G), Blue (B), Red (R), Orange (O), Yellow (Y), Violet (V), Dark Blue (DB), White (W), Gray (S) |
|||
| Standard stripe length m | 300 | 500 | 500 | |
| Estimated weight kg/km | 36 | 90 | 310 | |
| Packaged form | Paper eco-bobbin winding | Wooden drum winding | Wooden drum winding | |
| Construction diagram | Diagram 1 below | Diagram 2 below | Diagram 3 below | |

| Item | Unit | Frequency 100MHz | Frequency 250MHz | ||
|---|---|---|---|---|---|
| Standard value | Measured value | Standard value | Measured value | ||
| Insertion loss IL | dB / 100m | ≤19.8 | 19 | ≤32.8 | 30 |
| Near-end crosstalk attenuation NEXT | dB | ≥44.3 | 55 | ≥38.3 | 49 |
| Power sum near-end crosstalk attenuation PSNEXT | ≥42.3 | 53 | ≥36.3 | 47 | |
| Equilevel far-end crosstalk ELFEXT | ≥27.8 | 43 | ≥19.8 | 29 | |
| Power sum equilevel far-end crosstalk PSELFEXT | ≥24.8 | 41 | ≥16.8 | 27 | |
| Return loss RL | ≥20.1 | 35 | ≥17.3 | 25 | |
| Propagation delay time P. Delay | ns / 100m | ≤538 | 500 | ≤536 | 498 |
| Propagation delay time difference P. Delay Skew | ≤45 | 30 | ≤45 | 30 | |
| Item | Unit | Frequency 100MHz | Frequency 250MHz | ||
|---|---|---|---|---|---|
| Standard value | Measured value | Standard value | Measured value | ||
| Insertion loss IL | dB / 100m | ≤21.3 | 20 | ≤35.9 | 32 |
| Near-end crosstalk attenuation NEXT | dB | ≥39.9 | 48 | ≥33.1 | 41 |
| Power sum near-end crosstalk attenuation PSNEXT | ≥37.1 | 46 | ≥30.2 | 39 | |
| Equilevel far-end crosstalk ELFEXT | ≥23.3 | 36 | ≥15.3 | 26 | |
| Power sum equilevel far-end crosstalk PSELFEXT | ≥20.3 | 33 | ≥12.3 | 23 | |
| Return loss RL | ≥12.0 | 24 | ≥8.0 | 17 | |
| Propagation delay time P. Delay | ns / 100m (@10MHz) |
≤555 | 510 | 10MHz Measure value | |
| Propagation delay time difference P. Delay Skew | ≤50 | 32 | |||


