Flexible type 1.0mm pitch OKIFLEX (UL2651)
UL STYLE No.2651 105degrees 300V
Features

- This cable uses flexible material for the insulation, resulting in a high degree of flexibility.
- This is a flat cable which can be fitted with a milli-pitch connector. It is available in two types, a bridge type and a sudare type.
- This product is environmentally friendly. The insulation does not contain specific bromide fire retardants (PBDE, PBB) or heavy metals such as Pb, Cr6+, Cd or Hg. In addition, the cable conforms to the RoHS standard (which restricts the use of specific toxic substances contained in electrical and electronic equipment).
Applications
Optimum for internal fixed wiring of computers, peripheral equipment, communication equipment, office equipment, and so on.
Shape

Characteristics
| Conductor resistance Ω/km (20degrees) | 222 or less | Characteristic impedance*1 Ω | Approx. 80 |
|---|---|---|---|
| Insulation resistance MΩ-km (20degrees) | 10 or more | Propagation delay*1 ns/m | Approx. 5.6 |
| Withstand voltage Vrms/min | 2000 | Near-end crosstalk*1 % | Approx. 6.0 |
| Capacitance*1 pF/m | Approx. 76 | Flame resistance characteristics | VW-1 |
- *1 :The values for the measured conductors are according to the GSG mode.
Item name and core colors
| FLEX4.1-B ( )-7/0.127 2651P | Red - Gray - Gray - Gray - Green … core 1 = Red, Core 5nth core wire = Green, Other cores = Gray |
|---|---|
| FLEX4.1-S ( )-7/0.127 7030 2651P |
- *2 :Enter the number of pairs according to the type configuration table below in ([1]).
Item name and core colors
means a standard stock product, and
means a product on order.
| Number of cores | Conductor | Insulation | Span mm | Total width mm | Conductor pitch mm | Standard length | Production possibility | |
|---|---|---|---|---|---|---|---|---|
| B | S | |||||||
| 10 | 7/0.127 (AWG28) |
Elastic PVC | 9.0 | 10.0 | 1.0 | 61m/reel (200feet) | ||
| 12 | 11.0 | 12.0 | ||||||
| 14 | 13.0 | 14.0 | ||||||
| 16 | 15.0 | 16.0 | ||||||
| 18 | 17.0 | 18.0 | ||||||
| 20 | 19.0 | 20.0 | ||||||
| 22 | 21.0 | 22.0 | ||||||
| 24 | 23.0 | 24.0 | ||||||
| 26 | 25.0 | 26.0 | ||||||
| 30 | 29.0 | 30.0 | ||||||
| 34 | 33.0 | 34.0 | ||||||
| 36 | 35.0 | 36.0 | ||||||
| 40 | 39.0 | 40.0 | ||||||
| 44 | 43.0 | 44.0 | ||||||
| 50 | 49.0 | 50.0 | ||||||
| 60 | 59.0 | 60.0 | ||||||
| 64 | 63.0 | 64.0 | ||||||
