Twisted pair type OKIFLEX (UL20591)
UL STYLE No.20591 80degrees 150V
Features

- This cable is of a twisted pair construction consisting of 2-core wires twisted about each other.
- The continuous construction consists of bonded (flat) and un-bonded (twisted pair) sections, making this cable suitable for fixed wiring in which it is rounded or bended.
- This product is environmentally friendly. The insulation does not contain specific bromide fire retardants (PBDE, PBB) or heavy metals such as Pb, Cr6+, Cd or Hg. In addition, the cable conforms to the RoHS standard (which restricts the use of specific toxic substances contained in electrical and electronic equipment).
Applications
Optimum for internal fixed wiring of computers, peripheral equipment, communication equipment, office equipment, and so on.
Shape

Characteristics
| Conductor resistance Ω/km (20degrees) | 222 or less | Characteristic impedance*1 Ω | Approx. 140 |
|---|---|---|---|
| Insulation resistance MΩ-km (20degrees) | 100 or more | Propagation delay*1 ns/m | Approx. 5.0 |
| Withstand voltage Vrms/min | 1500 | Near-end crosstalk*1 % | Approx. 4.8 |
| Capacitance*1 pF/m | Approx. 44 | Flame resistance characteristics | VW-1 |
- *1 :The values for the measured conductor are according to the GSG mode.
Item name and core colors
| TPFLEX-N ( )P-7/0.127-250 | Red - Gray - Gray - Gray - Green … core 1 = Red, Core 5nth core wire = Green, Other cores = Gray |
|---|---|
| TPFLEX-N4 ( )P-7/0.127-250 | Brown - Red - Orange - Yellow - Green - Blue - Purple - Gray - White - Black … (Repeated hereafter.) |
- *2 :Enter the number of pairs according to the type configuration table below in ([1]).
Type configuration table
means a standard stock product, and
means a product on order.
| Number of pairs (number of cores) | Conductor | Insulation | Span mm | Total width mm | Conductor pitch mm | Standard length | Production possibility | |
|---|---|---|---|---|---|---|---|---|
| N | N4 | |||||||
| 5(10) | 7/0.127 (AWG28) |
Elastic PVC | 11.43 | 12.7 | 1.27 | 30.5m/reel (100feet) | ||
| 8(16) | 19.05 | 20.3 | ||||||
| 10(20) | 24.13 | 25.4 | ||||||
| 13(26) | 31.75 | 33.0 | ||||||
| 15(30) | 36.83 | 38.1 | ||||||
| 17(34) | 41.91 | 43.2 | ||||||
| 20(40) | 49.53 | 50.8 | ||||||
| 25(50) | 62.23 | 63.5 | ||||||
| 30(60) | 74.93 | 76.2 | ||||||
| 32(64) | 80.01 | 81.3 | ||||||
| 34(68) | 85.09 | 86.4 | ||||||
