Sudare type OKIFLEX (UL2651)
UL STYLE NO.2651 105degrees 300V
Features

- This cable is of a continuous structure in which the cores have bonded sections and un-bonded sections at constant intervals in the length direction (bonded section: 30mm/un-bonded section: 70mm). It is optimum for fixed wiring inside a case of complicated shape.
- We can also produce printed cables bearing the CSA or F mark to order.
- This product is environmentally friendly. The insulation does not contain specific bromide fire retardants (PBDE, PBB) or heavy metals such as Pb, Cr6+, Cd or Hg. In addition, the cable conforms to the RoHS standard (which restricts the use of specific toxic substances contained in electrical and electronic equipment).
Applications
Optimum for internal fixed wiring of computers, peripheral equipment, communication equipment, office equipment, and so on.
Shape

Characteristics
| Conductor resistance Ω/km (20degrees) | 222 or less | Characteristic impedance*1 Ω | Approx. 108 |
|---|---|---|---|
| Insulation resistance MΩ-km (20degrees) | 100 or more | Propagation delay*1 ns/m | Approx. 5.0 |
| Withstand voltage Vrms/min | 2000 | Near-end crosstalk*1 % | Approx. 4.0 |
| Capacitance*1 pF/m | Approx. 51 | Flame resistance characteristics | VW-1 |
- *1 :The values for the measured conductors are according to the GSG mode.
Item name and core colors
| FLEX-S ( )-7/0.127 2651P | Red - Gray - Gray - Gray - Green … core 1 = Red, Core 5nth core wire = Green, Other cores = Gray |
|---|---|
| FLEX-S4 ( )-7/0.127 2651 | Brown - Red - Orange - Yellow - Green - Blue - Purple - Gray - White - Black … (Repeated hereafter.) |
- *2 :Enter the number of pairs according to the type configuration table below in ([1]).
Type configuration table
means a standard stock product, and
means a product on order.
| Number of cores | Conductor | Insulation | span mm | Total width mm | Conductor pitch mm | Standard length | Production possibility | |
|---|---|---|---|---|---|---|---|---|
| S | S4 | |||||||
| 8 | 7/0.127 (AWG28) |
Elastic PVC | 8.89 | 10.2 | 1.27 | 61m/reel (200feet) | ||
| 10 | 11.43 | 12.7 | ||||||
| 14 | 16.51 | 17.8 | ||||||
| 16 | 19.05 | 20.3 | ||||||
| 20 | 24.13 | 25.4 | ||||||
| 24 | 29.21 | 30.5 | ||||||
| 25 | 30.48 | 31.8 | ||||||
| 26 | 31.75 | 33.0 | ||||||
| 30 | 36.83 | 38.1 | ||||||
| 34 | 41.91 | 43.2 | ||||||
| 36 | 44.45 | 45.7 | ||||||
| 37 | 45.72 | 47.0 | ||||||
| 40 | 49.53 | 50.8 | ||||||
| 50 | 62.23 | 63.5 | ||||||
| 60 | 74.93 | 76.2 | ||||||
| 64 | 80.01 | 81.3 | ||||||
