Item | Contents | ||
---|---|---|---|
Core wire A | Core wire B | ||
Number of core wires (cores) | 6 | 6 (: 3 pairs) | |
Conductor | Classification | Tin-plated soft copper stranded wire | Tin-plated soft copper stranded wire |
Structure (core wires/mm) | 20/0.18 | 7/0.18 | |
Insulation | Classification | Heat resistant PVC | Heat resistant PVC |
Color | Red, Black | Red, White, Black | |
Identification | Numbering mark | — | |
O.D.(mm) | Standard 1.50 | Standard 0.94 | |
Braided shield | Classification | Tin-plated copper wire | |
Drain wire | Classification | Tin-plated soft copper stranded wire | |
Structure (core wires/mm) | 12/0.18 | ||
Sheath | Classification | Heat resistant and oil resistant PVC | |
Color | Black | ||
O.D.(mm) | Standard 8.5 | ||
Completed item | Standard length (m) | 150 | |
Packed form | Bundle winding | ||
Estimated weight (kg/km) | 100 | ||
Cable cross-sectional diagram | ![]() |
Twisted-pair wire No. | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Insulation color | Black | Black | Black | Red | Red | Red |
Insulation color | White | White | White | Black | Black | Black |
Dot mark | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Twisted-pair wire No. | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
Core wire No. | 7 | 8 | 9 | 10 | 11 | 12 |
Insulation color | Red | White | Red | Black | Black | White |