UL STYLE NO.20276 80degrees 30V
Item | Contents | ||
---|---|---|---|
Core wire A | Core wire B | ||
Number of cores (twisted pair) wires | 6 cores | 3 pairs | |
Conductor | Classification | Tin-plated soft copper wire | Tin-plated soft copper stranded wire |
Structure (core wires/mm) | 7/38/0.05 | 40/0.08 | |
Insulation | Classification | ETFT | ETFT |
Color | Red, Black | Red, Black, White | |
O.D.(mm) | Standard 1.50 | Standard 1.00 | |
Twisted pair wire | Classification | — | Red× Black, Red× White, White×Black |
O.D.(mm) | 2.0 | ||
Braided shield | Classification | Tin-plated soft copper wire | |
Drain wire | Classification | Tin-plated soft copper stranded wire | |
Structure (core wires/mm) | 60/0.08 | ||
Sheath | Classification | Heat resistant and oil resistant PVC | |
Color | Black | ||
O.D.(mm) | Standard 9.0 | ||
Marking | OKI ELECTRIC CABLE / AWM 20276 80C 30V VW-1 | ||
Completed item | Standard length(m) | 100 | |
Package | Bundle winding | ||
Estimated weight (kg/km) | 120 | ||
Cable cross-sectional diagram | ![]() |
Item | Contents | ||
---|---|---|---|
Core wire A | Core wire B | ||
Electrical characteristics | Conductor resistance | 36Ω/km or less (20degrees) | 98Ω/km or less (20degrees) |
Insulation resistance | 10MΩ/km or more (20degrees) | 10MΩ/km or more (20degrees) | |
Withstand voltage | AC500V-min | AC500V-min | |
Completed item performance | UL performance | UL style No.20276 | |
Ratings | 80degrees 30V | ||
Flame resistance | VW-1 |
Test sample | Number of bend until breakage |
---|---|
ORM(#0317) | At least 1million times*1 |
This cable has at least the same performance as that of the certified cables used by the FA equipment manufacturers.