UL Style NO.20276 80degrees 30V
Item | Contents | ||
---|---|---|---|
Core wire A | Pair wire B | ||
Number of core (pair) wires | 2 cores | 4 pairs | |
Conductor | Classification | Tin-plated soft copper stranded wire | Tin-plated soft copper stranded wire |
Structure (core wires/mm) | 60/0.08 | 40/0.08 | |
Insulation | Classification | Heat resistant PVC | Heat resistant PVC |
Color | Yellow, Orange | Orange, Yellow, Green, Gray | |
O.D.(mm) | Standard 1.25 | Standard 1.00 | |
Twisted-pair wires | Classification | — | Each of the orange, yellow, green and gray 1st type core wires (Dot mark: Red) and the 2nd type core wires (Dot mark: Black) are twisted pairs. |
Braided shield | Classification | Tin-plated soft copper wire | |
Drain wire | Classification | Tin-plated soft copper stranded wire | |
Structure (core wires/mm) |
30/0.08 | ||
Sheath | Classification | Heat resistant and oil resistant PVC | |
Color | Black | ||
O.D.(mm) | Standard 7.0 | ||
Marking | OKI ELECTRIC CABLE / AWM 20276 80C 30V VW-1 | ||
Completed item | Standard length (m) | 100 | |
Package | Bundle winding | ||
Estimated weight (kg/km) | 80 | ||
Cable cross-sectional diagram | ![]() |
Item | Contents | ||
---|---|---|---|
Core wire A | Pair wire B | ||
Electrical characteristics | Conductor resistance | 66 Ω /km or less (20degrees) | 98 Ω /km Structure comprising of this conductor and ETFE insulator enables the use on moving parts.(20degrees) |
Insulation resistance | 10M Ω /km or more (20degrees) | 10M Ω /km or more (20degrees) | |
Withstand voltage | AC500V-min | AC500V-min | |
Completed item performance | UL performance | UL style No.20276 | |
Ratings | 80degrees 30V | ||
Flame resistance | VW-1 |
Test sample | Number of bend until breakage |
---|---|
ORM(#0482) | At least 200,000 times |
This cable has at least the same performance as that of the certified cables used by the FA equipment manufacturers.