UL Style NO.20276 80degrees 30V
Item | Contents | ||
---|---|---|---|
Core wire A | Core wire B | ||
Number of core wires (core) | 2 (:1 pair) | 5 | |
Conductor | Classification | Tin-plated soft copper stranded wire | Tin-plated soft copper stranded wire |
Structure (core wires/mm) | 7/0.18 | 12/0.18 | |
Insulation | Classification | Heat resistant PVC | Heat resistant PVC |
Color | Orange | Green, Yellow | |
O.D.(mm) | Standard 1.00 | Standard 1.25 | |
Braided shield | Classification | Tin-plated soft copper wire | |
Drain wire | Classification | Tin-plated soft copper stranded wire | |
Structure (core wires/mm) |
7/0.18 | ||
Sheath | Classification | Heat resistant and oil resistant PVC | |
Color | Black | ||
O.D.(mm) | Standard 6.4 | ||
Marking | OKI ELECTRIC CABLE / AWM 20276 80C 30V VW-1 | ||
Completed item | Standard length (m) | 200 | |
Package | Bundle winding | ||
Estimated weight (kg/km) | 60 | ||
Cable cross-sectional diagram | ![]() |
Item | Contents | ||
---|---|---|---|
Core wire A | Core wire B | ||
Electrical characteristics | Conductor resistance | 110 Ω /km or less (20degrees) | 66 Ω /km or less (20degrees) |
Insulation resistance | 15M Ω /km or more (20degrees) | 15M Ω /km or more (20degrees) | |
Withstand voltage | AC500V-min | AC500V-min | |
Completed item performance | UL performance | UL style No.20276 | |
Ratings | 80degrees 30V | ||
Fire-retardancy | VW-1 |
Core wire A | Core wire B | ||||||
---|---|---|---|---|---|---|---|
Twisted-pair wire No. | 1 | — | |||||
Core wire No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Insulation color | Orange | Orange | Green | Green | Yellow | Yellow | Yellow |
Dot mark color | red | Black | red | Black | red | Black | — |
Dot mark |
![]() (Continuous) |
![]() (Continuous) |
![]() (Continuous) |
![]() (Continuous) |
![]() (Continuous) |
![]() (Continuous) |