
This easy-to-use optical fiber product is optimal for
wiring inside equipment or between racks.
1-core and 2-core glasses-type are available.
| Optical fiber type | HPCF | |
|---|---|---|
| Core diameter / materials | 200μm / quartz glass | |
| Clad diameter / materials | 230μm / UV resin | |
| Core wire diameter / materials | 0.9mm / PVC resin | |
| Fiber diameter | 1-core type | 2.2mm |
| 2-core type | 2.2 × 4.4mm | |
| Fiber color / materials | Black / PVC resin | |
| Numerical aperture (NA) | 0.41 | |
| Tensile strength | 1-core type | ≧ 127N |
|---|---|---|
| 2-core type | ≧ 245N | |
| Allowable bend radius | ≧ 30mm (2-core is short-diameter direction only) |
|
| Operation temperature range | -20 to 70°C | |
| Transmission loss | λ=650nm | ≦ 15dB/km |
| λ=850nm | ≦ 7dB/km | |
| Transmission band (λ=850nm/@25°C) |
≧ 10MHz/km | |

| 1-core | PCK201HVQ |
|---|---|
| 2-core | PCK202HVQ |