
This is the fixed-wiring optical cable with an embedded steel wire keeping off stress to the optical cable laying in a pipe or cable rack.
| Optical fiber type | HPCF | |
|---|---|---|
| Core diameter / materials | 200μm / quartz glass | |
| Clad diameter / materials | 230μm / UV resin | |
| Core wire diameter / materials | 0.9mm / PVC resin | |
| Central tensile strength body | Steel wire with PE coating | |
| Fiber diameter / materials | 2.2mm / PVC resin | |
| Cable diameter / Material quality | 2-core, 4-core | 8.4mm / PVC resin |
| 6-core | 9.5mm / PVC resin | |
| Numerical aperture (NA) | 0.41 | |
| Tensile strength | 2-core, 4-core | ≧ 735N |
|---|---|---|
| 6-core | ≧ 980N | |
| Allowable bend radius | 2-core, 4-core | ≧ 90mm |
| 6-core | ≧ 100mm | |
| Operation temperature range | -20 - 70°C | |
| Transmission loss | λ=650nm | ≦ 15dB/km |
| λ=850nm | ≦ 7dB/km | |
| Transmission band (λ=850nm/@25°C) |
≧ 10MHz·km | |

| 2-core | PCK202HVX |
|---|---|
| 4-core | PCK204HVX |
| 6-core | PCK206HVX |