
This optical cable for outdoor installation uses LAP keeping off moisture permeation from the outside, and fusing with the cable jacket resin, which keeps the optical cable performance good for outside.
| Optical fiber type | HPCF |
|---|---|
| Core diameter / materials | 200μm / quartz glass |
| Clad diameter / materials | 230μm / UV resin |
| Core wire diameter / materials | 0.9mm / PVC resin |
| Fiber diameter / materials | 2.2mm / PVC resin |
| Central tensile strength body diameter / materials |
φ1.7mm / steel wire with PE coating |
| Cable diameter / materials | 10.5mm / PE resin |
| Numerical aperture (NA) | 0.41 |
| Tensile strength | ≧ 1450N | |
|---|---|---|
| Allowable bend radius | ≧ 100mm | |
| Operation temperature range | -20 - 70°C | |
| Transmission loss | λ=650nm | ≦ 15dB/km |
| λ=850nm | ≦ 7dB/km | |
| Transmission band (λ=850nm/@25°C) |
≧ 10MHz/km | |

| 2-core | PCK202HVY |
|---|---|
| 4-core | PCK204HVY |