
With a rated voltage of 30 V, these cables are specialized for wiring inside equipment. Their smaller diameter makes them suitable for fixed wiring in tight spaces, etc.
(1): Conductor AWG size (2): Number of cores or Number of pairs (Please see the table below)
| conductor | Tin-plated, soft copper, twisting cable |
|---|---|
| insulator | Cross-linked PVC |
| Insulator identification | According to (Table 1) and (Table 2) |
| Shielding | Braided Tin-plated soft copper wire |
| Jacket material (jacket color) | Heat- and oil-resistant reinforced PVC (matte gray) |
| Flame retardancy | Horizontal burning |
| Application | Fixed parts inside equipment |
|---|---|
| Operation temperature range |
-10 to 105°C |
| Shielding | Layer stranded type | Twisted pair type |
|---|---|---|
| With shielding | Conductor size:32 to 24AWG Number of cores:2 to 10 |
Conductor size:32 to 24AWG Number of pairs:2 to 10 |
| Fixed part wiring | At least 4 times the cable outer diameter |
|---|
UL 758 Style 21103 (Rating:105°C、30V)

□:Conductor size(AWG) 32/30/28/26/24
| Conductor cross-section area mm² | AWG size |
Conductor resistance Ω/100m(20°C) |
Insulator resistance MΩ-km(20°C) |
Withstanding voltage V/min |
|---|---|---|---|---|
| 0.04 | 32 | 559 or less | 1 or more | AC500 |
| 0.05 | 30 | 358 or less | ||
| 0.1 | 28 | 222 or less | ||
| 0.15 | 26 | 134 or less | ||
| 0.25 | 24 | 90 or less |


| Conductor | Insulator | (2) Number of cores |
Without shielding | *2 Allowable electric current A (30°C) |
(2) Number of pairs |
With shielding | *2 Allowable electric current A (30°C) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) AWG size |
sq. mm | Configuration wires/mm | *1 Outer diameter mm |
*1 Finished outer diameter mm |
Approximate weight kg/km | Finished*1 outer diameter mm |
Approximate weight kg/km | ||||
| 32 | 0.04 | 7/0.08 | 0.44 | 2 | 2.7 | 10 | 1.3 | 2 | 2.9 | 12 | 1.0 |
| 3 | 2.8 | 10 | 1.1 | 3 | 3.0 | 13 | 0.9 | ||||
| 4 | 2.9 | 12 | 1.0 | 4 | 3.3 | 15 | 0.8 | ||||
| 5 | 3.0 | 13 | 0.9 | 5 | 3.5 | 17 | 0.7 | ||||
| 6 | 2.9 | 13 | 0.9 | 6 | 3.7 | 19 | 0.7 | ||||
| 7 | 2.9 | 13 | 0.8 | 7 | 3.7 | 20 | 0.6 | ||||
| 8 | 3.1 | 15 | 0.8 | 8 | 4.0 | 23 | 0.6 | ||||
| 10 | 3.2 | 16 | 0.7 | 10 | 4.2 | 25 | 0.5 | ||||
| 30 | 0.05 | 7/0.1 | 0.5 | 2 | 2.8 | 11 | 1.8 | 2 | 3.1 | 13 | 1.4 |
| 3 | 2.9 | 12 | 1.5 | 3 | 3.2 | 15 | 1.2 | ||||
| 4 | 3.0 | 13 | 1.4 | 4 | 3.5 | 18 | 1.0 | ||||
| 5 | 3.2 | 15 | 1.2 | 5 | 3.8 | 21 | 1.0 | ||||
| 6 | 3.1 | 15 | 1.2 | 6 | 3.9 | 23 | 0.9 | ||||
| 7 | 3.1 | 16 | 1.1 | 7 | 3.9 | 24 | 0.8 | ||||
| 8 | 3.3 | 17 | 1.0 | 8 | 4.4 | 28 | 0.8 | ||||
| 10 | 3.4 | 19 | 1.0 | 10 | 4.6 | 31 | 0.7 | ||||
| 28 | 0.1 | 7/0.127 | 0.58 | 2 | 2.9 | 12 | 2.4 | 2 | 3.3 | 16 | 1.9 |
| 3 | 3.0 | 13 | 2.1 | 3 | 3.4 | 18 | 1.6 | ||||
| 4 | 3.3 | 16 | 1.9 | 4 | 4.0 | 23 | 1.4 | ||||
| 5 | 3.4 | 17 | 1.7 | 5 | 4.1 | 26 | 1.3 | ||||
| 6 | 3.3 | 18 | 1.6 | 6 | 4.5 | 30 | 1.2 | ||||
| 7 | 3.3 | 19 | 1.5 | 7 | 4.5 | 31 | 1.2 | ||||
| 8 | 3.5 | 21 | 1.4 | 8 | 4.8 | 35 | 1.1 | ||||
| 10 | 3.7 | 24 | 1.3 | 10 | 5.2 | 41 | 1.0 | ||||
| 26 | 0.15 | 7/0.16 | 0.74 | 2 | 3.4 | 17 | 3.4 | 2 | 3.8 | 23 | 2.7 |
| 3 | 3.5 | 19 | 3.0 | 3 | 4.4 | 29 | 2.3 | ||||
| 4 | 3.7 | 22 | 2.7 | 4 | 4.7 | 33 | 2.1 | ||||
| 5 | 3.9 | 24 | 2.5 | 5 | 4.8 | 37 | 1.9 | ||||
| 6 | 3.9 | 26 | 2.3 | 6 | 5.4 | 44 | 1.8 | ||||
| 7 | 3.9 | 27 | 2.2 | 7 | 5.4 | 47 | 1.7 | ||||
| 8 | 4.1 | 30 | 2.1 | 8 | 5.7 | 52 | 1.6 | ||||
| 10 | 4.4 | 35 | 1.9 | 10 | 6.5 | 64 | 1.5 | ||||
| 24 | 0.25 | 7/0.2 | 0.86 | 2 | 3.6 | 19 | 4.7 | 2 | 4.4 | 29 | 3.6 |
| 3 | 3.8 | 23 | 4.0 | 3 | 4.9 | 37 | 3.1 | ||||
| 4 | 4.0 | 26 | 3.6 | 4 | 5.1 | 42 | 2.8 | ||||
| 5 | 4.2 | 30 | 3.3 | 5 | 5.3 | 48 | 2.6 | ||||
| 6 | 4.2 | 33 | 3.1 | 6 | 6.0 | 57 | 2.4 | ||||
| 7 | 4.2 | 35 | 2.9 | 7 | 6.0 | 61 | 2.3 | ||||
| 8 | 4.5 | 38 | 2.8 | 8 | 6.5 | 70 | 2.2 | ||||
| 10 | 4.8 | 45 | 2.6 | 10 | 7.2 | 84 | 2.0 | ||||



