
These cables have a rated voltage of 300 V and a smaller diameter compatible with smaller robots. They are suitable for moving parts that bend, slide, and twist.
(1): Cross-sectional area of conductor(mm2) (2): Number of cores (Please see the table below)
(1): Cross-sectional area of conductor(mm2) (2): Number of pairs (Please see the table below)
| conductor | Tin-plated, soft copper, twisting cable |
|---|---|
| insulator | Special elastomer |
| Insulator identification | From Tables 1 and 2 |
| Shielding | Tin-plated, soft copper cable; braided |
| Jacket material (jacket color) | Oil-proof PVC (black matte) |
| Flame retardancy | VW-1 |
| Application | Fixed and moving parts between equipment and within equipment indoors |
|---|---|
| Operation temperature range |
-10 to 80°C |
| Shielding | Layer-stranded types | Twisted-pair types |
|---|---|---|
| Without shielding | Cross-sectional area of conductor: 0.05-0.5mm2 Number of cores: 3 to 15 |
Cross-sectional area of conductor: 0.05 to 0.5. mm2 Number of pairs : 1 to 20 |
| With shielding | - | Cross-sectional area of conductor: 0.05 to 0.5mm2 Number of pairs : 1 to 20 |
| Fixed part wiring | At least 4 times the cable outer diameter |
|---|---|
| Moving part wiring | At least 6 times the cable outer diameter (unshielded) |
| At least 8 times the cable outer diameter (shielded) |
UL 758 Style 2464 (Rating: 80°C, 300 V)
Build-to-order manufacturing of UL listing (CL 3) standard-compliant products is available.(Cross-sectional area of conductor 0.25mm2, 0.3mm2, 0.5 mm2 only)

□ : Cross-sectional area of conductor(mm2) 0.05/0.1/0.15/0.2/0.25/0.3/0.5
△△ : Without shielding: No indication/With shielding: -SB ####: Lot No.
| Cross- sectional area of conductor mm2 | AWG size |
Conductor resistance Ω /km (20°C) |
Insulator resistance MΩ -km (20°C) |
Withstand voltage V·1 minute interval |
|---|---|---|---|---|
| 0.05 | 30 | 340 or less | 100 or more | AC 2000 |
| 0.1 | 28 | 205 or less | ||
| 0.15 | 26 | 130 or less | ||
| 0.2 | 25 | 102 or less | ||
| 0.25 | 24 | 80 or less | ||
| 0.3 | 23 | 66 or less | ||
| 0.5 | 21 | 45 or less |
| Mode | Performance | Test conditions*1 |
|---|---|---|
| Sliding bending | 100 million times or more | Bend radius R: about 6 times the outer diameter of the cable Sliding speed: 70 times per minute Movement distance: 350 mm Count: one round trip is one count |
| Swinging bending | 20 million times or more | Bend radius R: about 8 times the outer diameter of the cable Bend angle: ±90° Bend speed: 40 times per minute Load: At least 4.9 N Count: one round trip is one count |
| Twisting | 20 million times or more | Twisting angle: ±180° Twisting speed: 70 times per minute Interval X: 500 mm Count: ±180°one round trip is one count |
| Conductor | Insulator | (2) Number of cores |
Without shielding | Allowable electric current A (30˚C)*3 | |||
|---|---|---|---|---|---|---|---|
| (1) sq. mm |
AWG size |
Configuration wires/mm |
Outer diameter mm*2 | Outer diameter mm*2 |
Approximate weight kg/km | ||
| 0.05 | 30 | 30/0.05 | 0.66 | 3 | 3.4 | 13 | 1.5 |
| 4 | 3.6 | 15 | 1.4 | ||||
| 5 | 3.7 | 16 | 1.3 | ||||
| 6 | 3.9 | 18 | 1.2 | ||||
| 7 | 4.0 | 19 | 1.1 | ||||
| 8 | 4.1 | 20 | 1.1 | ||||
| 10 | 4.6 | 24 | 1.0 | ||||
| 15 | 5.0 | 32 | 0.8 | ||||
| 0.1 | 28 | 49/0.05 | 0.74 | 3 | 3.6 | 15 | 2.1 |
| 4 | 3.8 | 17 | 1.9 | ||||
| 5 | 4.0 | 19 | 1.7 | ||||
| 6 | 4.2 | 22 | 1.6 | ||||
| 7 | 4.3 | 23 | 1.5 | ||||
| 8 | 4.4 | 25 | 1.4 | ||||
| 10 | 4.8 | 29 | 1.3 | ||||
| 15 | 5.4 | 40 | 1.1 | ||||
| 0.15 | 26 | 78/0.05 | 0.85 | 3 | 3.8 | 18 | 2.8 |
| 4 | 4.2 | 21 | 2.5 | ||||
| 5 | 4.2 | 23 | 2.4 | ||||
| 6 | 4.4 | 26 | 2.2 | ||||
| 7 | 4.5 | 29 | 2.1 | ||||
| 8 | 4.7 | 32 | 2.1 | ||||
| 10 | 5.4 | 38 | 1.8 | ||||
| 15 | 5.8 | 50 | 1.5 | ||||
| 0.2 | 25 | 102/0.05 | 0.93 | 3 | 4.0 | 20 | 3.4 |
| 4 | 4.2 | 23 | 3.0 | ||||
| 5 | 4.5 | 27 | 2.8 | ||||
| 6 | 4.8 | 31 | 2.6 | ||||
| 7 | 4.9 | 34 | 2.5 | ||||
| 8 | 5.1 | 37 | 2.3 | ||||
| 10 | 5.5 | 44 | 2.2 | ||||
| 15 | 6.2 | 60 | 1.9 | ||||
| 0.25 | 24 | 87/0.06 | 0.99 | 3 | 4.1 | 21 | 3.8 |
| 4 | 4.4 | 26 | 3.5 | ||||
| 5 | 4.6 | 29 | 3.2 | ||||
| 6 | 4.9 | 34 | 3.0 | ||||
| 7 | 5.0 | 37 | 2.8 | ||||
| 8 | 5.2 | 41 | 2.7 | ||||
| 10 | 5.6 | 49 | 2.5 | ||||
| 15 | 6.5 | 68 | 2.1 | ||||
| 0.3 | 23 | 108/0.06 | 1.09 | 3 | 4.3 | 25 | 4.5 |
| 4 | 4.6 | 29 | 4.0 | ||||
| 5 | 4.9 | 34 | 3.7 | ||||
| 6 | 5.3 | 39 | 3.5 | ||||
| 7 | 5.4 | 43 | 3.3 | ||||
| 8 | 5.6 | 47 | 3.1 | ||||
| 10 | 6.1 | 57 | 2.9 | ||||
| 15 | 6.9 | 79 | 2.5 | ||||
| 0.5 | 21 | 177/0.06 | 1.36 | 3 | 4.8 | 33 | 6.4 |
| 4 | 5.2 | 40 | 5.8 | ||||
| 5 | 5.6 | 49 | 5.3 | ||||
| 6 | 6.0 | 57 | 4.9 | ||||
| 7 | 6.1 | 62 | 4.7 | ||||
| 8 | 6.4 | 69 | 4.5 | ||||
| 10 | 7.1 | 84 | 4.2 | ||||
| 15 | 8.1 | 125 | 3.6 | ||||

| Conductor | Insulator | (2) Number of cores |
Without shielding | With shielding | Allowable electric current* A (30˚C)*7 | ||||
|---|---|---|---|---|---|---|---|---|---|
| (1) sq. mm |
AWG size |
Configuration wires/mm | Outer diameter mm*6 | Outer diameter mm*6 | Approximate weight kg/km | Oute*r6 diameter mm | Approximate weight kg/km | ||
| 0.05 | 30 | 30/0.05 | 0.66 | 1 | 3.2 | 11 | 3.5 | 16 | 1.8 |
| 2 | 3.8 | 16 | 4.1 | 22 | 1.4 | ||||
| 3 | 4.1 | 19 | 4.4 | 25 | 1.2 | ||||
| 4 | 4.7 | 24 | 5.0 | 32 | 1.0 | ||||
| 5 | 5.0 | 26 | 5.3 | 35 | 1.0 | ||||
| 6 | 5.3 | 29 | 5.6 | 38 | 0.9 | ||||
| 7 | 5.4 | 31 | 5.7 | 40 | 0.8 | ||||
| 8 | 5.8 | 35 | 6.1 | 46 | 0.8 | ||||
| 10 | 6.2 | 41 | 6.5 | 52 | 0.7 | ||||
| 13 | 6.7 | 50 | 7.0 | 63 | 0.7 | ||||
| 15 | 7.0 | 55 | 7.3 | 69 | 0.6 | ||||
| 20 | 7.5 | 67 | 7.8 | 82 | 0.6 | ||||
| 0.1 | 28 | 49/0.05 | 0.74 | 1 | 3.3 | 12 | 3.8 | 20 | 2.4 |
| 2 | 4.4 | 21 | 4.8 | 31 | 1.9 | ||||
| 3 | 4.7 | 24 | 5.1 | 36 | 1.6 | ||||
| 4 | 5.0 | 28 | 5.4 | 38 | 1.4 | ||||
| 5 | 5.3 | 32 | 5.7 | 44 | 1.3 | ||||
| 6 | 5.6 | 37 | 6.0 | 50 | 1.2 | ||||
| 7 | 5.6 | 39 | 6.0 | 52 | 1.2 | ||||
| 8 | 6.0 | 43 | 6.4 | 59 | 1.1 | ||||
| 10 | 6.6 | 53 | 7.0 | 66 | 1.0 | ||||
| 13 | 7.3 | 66 | 7.7 | 83 | 0.9 | ||||
| 15 | 7.6 | 69 | 8.0 | 87 | 0.9 | ||||
| 20 | 8.6 | 88 | 9.0 | 110 | 0.8 | ||||
| 0.15 | 26 | 78/0.05 | 0.85 | 1 | 3.6 | 15 | 4.0 | 22 | 3.3 |
| 2 | 4.4 | 23 | 4.8 | 32 | 2.5 | ||||
| 3 | 4.9 | 29 | 5.3 | 39 | 2.2 | ||||
| 4 | 5.4 | 35 | 5.8 | 47 | 2.0 | ||||
| 5 | 5.8 | 40 | 6.2 | 53 | 1.8 | ||||
| 6 | 6.2 | 46 | 6.6 | 60 | 1.7 | ||||
| 7 | 6.3 | 50 | 6.7 | 64 | 1.6 | ||||
| 8 | 6.6 | 56 | 7.0 | 71 | 1.5 | ||||
| 10 | 7.3 | 68 | 7.7 | 84 | 1.4 | ||||
| 13 | 8.4 | 83 | 8.8 | 105 | 1.3 | ||||
| 15 | 9.1 | 98 | 9.5 | 120 | 1.2 | ||||
| 20 | 9.6 | 125 | 10.0 | 145 | 1.1 | ||||
| 0.2 | 25 | 102/0.05 | 0.93 | 1 | 3.7 | 16 | 4.2 | 24 | 3.9 |
| 2 | 5.0 | 28 | 5.4 | 40 | 3.0 | ||||
| 3 | 5.3 | 34 | 5.7 | 47 | 2.6 | ||||
| 4 | 5.7 | 41 | 6.3 | 54 | 2.3 | ||||
| 5 | 6.1 | 47 | 6.5 | 61 | 2.2 | ||||
| 6 | 6.6 | 56 | 7.1 | 72 | 2.0 | ||||
| 7 | 6.7 | 59 | 7.2 | 74 | 1.9 | ||||
| 8 | 7.1 | 67 | 7.6 | 85 | 1.8 | ||||
| 10 | 7.8 | 80 | 8.2 | 99 | 1.7 | ||||
| 13 | 9.3 | 115 | 9.7 | 135 | 1.5 | ||||
| 15 | 9.6 | 120 | 10.0 | 150 | 1.4 | ||||
| 20 | 10.2 | 150 | 10.6 | 185 | 1.3 | ||||
| 0.25 | 24 | 87/0.06 | 0.99 | 1 | 3.9 | 18 | 4.3 | 25 | 4.5 |
| 2 | 5.1 | 30 | 5.5 | 39 | 3.5 | ||||
| 3 | 5.5 | 38 | 5.9 | 49 | 3.0 | ||||
| 4 | 5.9 | 46 | 6.3 | 56 | 2.7 | ||||
| 5 | 6.3 | 53 | 6.7 | 66 | 2.5 | ||||
| 6 | 6.8 | 62 | 7.2 | 77 | 2.3 | ||||
| 7 | 6.9 | 66 | 7.3 | 82 | 2.2 | ||||
| 8 | 7.4 | 75 | 7.8 | 91 | 2.1 | ||||
| 10 | 8.2 | 93 | 8.6 | 115 | 1.9 | ||||
| 13 | 9.5 | 120 | 9.9 | 145 | 1.7 | ||||
| 15 | 10.0 | 135 | 10.0 | 160 | 1.6 | ||||
| 20 | 10.6 | 170 | 11.0 | 195 | 1.5 | ||||
| 0.3 | 23 | 108/0.06 | 1.09 | 1 | 4.0 | 20 | 4.4 | 27 | 5.2 |
| 2 | 5.5 | 36 | 5.9 | 48 | 4.0 | ||||
| 3 | 5.9 | 44 | 6.4 | 57 | 3.5 | ||||
| 4 | 6.3 | 52 | 6.7 | 65 | 3.1 | ||||
| 5 | 6.9 | 62 | 7.3 | 77 | 2.9 | ||||
| 6 | 7.4 | 73 | 7.8 | 89 | 2.7 | ||||
| 7 | 7.4 | 78 | 7.8 | 94 | 2.5 | ||||
| 8 | 8.0 | 89 | 8.4 | 110 | 2.4 | ||||
| 10 | 8.8 | 110 | 9.2 | 125 | 2.2 | ||||
| 13 | 10.4 | 145 | 10.8 | 165 | 2.0 | ||||
| 15 | 10.6 | 165 | 11.0 | 195 | 1.9 | ||||
| 20 | 12.0 | 205 | 12.1 | 260 | 1.7 | ||||
| 0.5 | 21 | 177/0.06 | 1.36 | 1 | 4.6 | 26 | 5.0 | 37 | 7.4 |
| 2 | 6.4 | 51 | 6.8 | 67 | 5.8 | ||||
| 3 | 6.9 | 64 | 7.3 | 82 | 5.0 | ||||
| 4 | 7.5 | 75 | 7.9 | 94 | 4.5 | ||||
| 5 | 7.8 | 89 | 8.2 | 110 | 4.1 | ||||
| 6 | 9.0 | 115 | 9.4 | 135 | 3.9 | ||||
| 7 | 9.1 | 125 | 9.5 | 145 | 3.6 | ||||
| 8 | 9.7 | 140 | 10.1 | 165 | 3.5 | ||||
| 10 | 11.4 | 175 | 11.8 | 205 | 3.2 | ||||
| 13 | 12.4 | 210 | 12.3 | 240 | 2.9 | ||||
| 15 | 12.6 | 240 | 13.0 | 270 | 2.7 | ||||
| 20 | 14.1 | 310 | 14.5 | 345 | 2.5 | ||||



