UL STYLE NO.20276 80degrees 30V

| Item | Contents | ||
|---|---|---|---|
| Core wire A | Core wire B | ||
| Number of core wires (core) | 2 (: 1 pairs) | 5 | |
| Conductor | Classification | Tin-plated soft copper stranded wire | Tin-plated soft copper stranded wire | 
| Structure (core wires/mm) | 40/0.08 | 60/0.08 | |
| Insulation | Classification | ETFE | ETFE | 
| Color | White, Black | Red, Green, Yellow, Brown, Blue | |
| O.D. (mm) | Standard 0.88 | Standard 1.05 | |
| Braided shield | Classification | Tin-plated copper stranded wire | |
| Drain wire | Classification | Tin-plated soft copper stranded wire | |
| Structure (core wires/mm) | 30/0.08 | ||
| Sheath | Classification | Heat resistant and oil resistant PVC | |
| Color | Black | ||
| O.D.(mm) | Standard 6.4 | ||
| Marking | OKI ELECTRIC CABLE / AWM 20276 80C 30V VW-1 | ||
| Completed item | Standard length (m) | 200 | |
| Package | Bundle winding | ||
| Estimated weight (kg/km) | 70 | ||
| Cable cross-sectional diagram |  | ||
| Item | Contents | ||
|---|---|---|---|
| Core wire A | Core wire B | ||
| Electrical characteristics | Conductor resistance | 93Ω/km or less (20degrees) | 66Ω/km or less (20degrees) | 
| Insulation resistance | 100MΩ/km or more (20degrees) | 100MΩ/km or more (20degrees) | |
| Withstand voltage | AC500V-min | AC500V-min | |
| Completed item performance | UL performance | UL style No.20276 | |
| Ratings | 80degrees 30V | ||
| Flame resistance | VW-1 | ||

| Test sample | Number of bend until breakage | 
|---|---|
| ORM(#0460) | At least 1million times*1 | 
This cable has at least the same performance as that of the certified cables used by the FA equipment manufacturers.