UL STYLE NO.20276 80degrees 30V

| Item | Contents | ||
|---|---|---|---|
| Core wire A | Core wire B | ||
| Number of core (pair) wires | 6 cores | 5 pairs | |
| Conductor | Classification | Tin-plated soft copper wire | Tin-plated soft copper stranded wire | 
| Structure (core wires/mm) | 100/0.08 | 40/0.08 | |
| Insulation | Classification | Polyethylene | Polyethylene | 
| Color | Red, Black | Yellow, Gray, Orange, Brown, Green, White | |
| O.D.(mm) | Standard 1.50 | Standard 1.00 | |
| Twisted pair wire | Classification | — | Yellow×White, Gray×White, Orange×White, Brown×White, Green×White | 
| Braided shield | Classification | Tin-plated soft copper wire | |
| Drain wire | Classification | Tin-plated soft copper stranded wire | |
| Structure (core wires/mm) | 12/0.18 | ||
| Sheath | Classification | Heat resistant and oil resistant PVC | |
| Color | Black | ||
| O.D.(mm) | Standard 7.4 | ||
| Marking | OKI ELECTRIC CABLE / AWM 20276 80C 30V VW-1 | ||
| Completed item | Standard length(m) | 100 | |
| Package | Bundle winding | ||
| Estimated weight (kg/km) | 110 | ||
| Cable cross-sectional diagram |  | ||
| Item | Contents | ||
|---|---|---|---|
| Core wire A | Core wire B | ||
| Electrical characteristics | Conductor resistance | 38Ω/km or less (20degrees) | 93Ω/km or less (20degrees) | 
| Insulation resistance | 10MΩ/km or more (20degrees) | 10MΩ/km or more (20degrees) | |
| Withstand voltage | AC500V-min | AC500V-min | |
| Completed item performance | UL performance | UL style No.20276 | |
| Ratings | 80degrees 30V | ||
| Flame resistance | VW-1 | ||

| Test sample | Number of bend until breakage | 
|---|---|
| ORM(#0368) | At least 400,0000 times*1 | 
This cable has at least the same performance as that of the certified cables used by the FA equipment manufacturers.