UL STYLE NO.20276 80degrees 30V

| Item | Contents | |
|---|---|---|
| Conductor | Classification | Tin-plated soft copper stranded wire |
| Structure (core wires/mm) | 7/0.128 | |
| Insulation | Classification | Cross-linked PV |
| Color | Orange,Gray,White,Yellow,Pink | |
| Identification | Dot mark | |
| O.D.(mm) | Standard 0.58 | |
| Braided shield | Classification | Tin-plated soft copper wire |
| Drain wire | Classification | Tin-plated soft copper stranded wire |
| Structure (core wires/mm) | 10/0.12 | |
| Sheath | Classification | Heat resistant and oil resistant PVC |
| Color | Black | |
| O.D.(mm) | Standard 6.2 | |
| Marking | OKI ELECTRIC CABLE / AWM 20276 80C 30V VW-1 | |
| Completed item | Standard length(m) | 200 |
| Packed form | Bundle winding | |
| Estimated weight (kg/km) | 60 | |
| Cable cross-sectional diagram | ![]() |
|
| Item | Contents | |
|---|---|---|
| Electrical characteristics | Conductor resistance | 222Ω/km or less (20degrees) |
| Insulation resistance | 10mΩ-km or more (20degrees) | |
| Withstand voltage | AC500V-min | |
| Completed item | UL performance | Conforms to UL style No.20276 |
| Ratings | 80degrees 30V | |
| Fire-retardancy | VW-1 | |
| Twisted-pair wire No. | 1 | 2 | 3 | 4 | 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core wire No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Insulation color | Orange | Orange | Gray | Gray | White | White | Yellow | Yellow | Pink | Pink |
| Dot mark color | Red | Black | Red | Black | Red | Black | Red | Black | Red | Black |
| Dot mark | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Twisted-pair wire No. | 6 | 7 | 8 | 9 | 10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core wire No. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Insulation color | Orange | Orange | Gray | Gray | White | White | Yellow | Yellow | Pink | Pink |
| Dot mark color | Red | Black | Red | Black | Red | Black | Red | Black | Red | Black |
| Dot mark | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |