UL Style NO.20276 80degrees 30V

| Item | Contents | ||
|---|---|---|---|
| Core wire A | Pair wire B | ||
| Number of core (pair) wires | 5 cores | 2 pair | |
| Conductor | Classification | Tin-plated soft copper stranded wire | Tin-plated soft copper stranded wire | 
| Structure (core wires/mm) | 60/0.08 | 40/0.08 | |
| Insulation | Classification | ETFE | ETFE | 
| Color | Orange, Green, Yellow, Brown, Blue | Red, Black, White | |
| O.D.(mm) | Standard 1.05 | Standard 0.88 | |
| Twisted pair wire | Classification | — | Red x Black, White x Black | 
| Braided shield | Classification | Tin-plated soft copper wire | |
| Drain wire | Classification | Tin-plated soft copper stranded wire | |
| Structure (core wires/mm) | 30/0.08 | ||
| Sheath | Classification | Heat resistant and oil resistant PVC | |
| Color | Black | ||
| O.D.(mm) | Standard 7.1 | ||
| Marking | OKI ELECTRIC CABLE / AWM 20276 80C 30V VW-1 | ||
| Completed item | Standard length (m) | 200 | |
| Package | Bundle winding | ||
| Estimated weight (kg/km) | 80 | ||
| Cable cross-sectional diagram |  | ||
| Item | Contents | ||
|---|---|---|---|
| Core wire A | Core wire B | ||
| Electrical characteristics | Conductor resistance | 66 Ω /km or less (20degrees) | 98 Ω /km or less (20degrees) | 
| Insulation resistance | 10M Ω /km or more (20degrees) | 10M Ω /km or more (20degrees) | |
| Withstand voltage | AC500V-min | AC500V-min | |
| Completed item performance | UL performance | UL style No.20276 | |
| Ratings | 80degrees 30V | ||
| Fire-retardancy | VW-1 | ||

| Test sample | Number of bend until breakage | 
|---|---|
| ORM(#0479) | At least 1,000,000 times | 
This cable has at least the same performance as that of the certified cables used by the FA equipment manufacturers.