
| Cable | Number of cores | 1 - core | 4 - cores | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cable type(※1) | Fixed wiring | Movable wiring | Fixed wiring | Movable wiring | ||||||
| Standard (H) | Long distance (L) | High-flex & slim(K) | Standard (KH) | High durability (RA) | Standard (H) | Long distance (L) | Standard (KH) | High durability (RA) | ||
| UL style No | 10043 | 10756 | 10043 | 10043 | 10756 | 20276 | ||||
| Rated temp./volt | 80°C/30V | |||||||||
| Jacket material | Heat-resistant PVC | |||||||||
| color | Gray | Black | Gray | Black | ||||||
| Outer diameter(Standard) | 3.9mm | 7.0mm | 3.7mm | 4.6mm | 6.8mm | 9.2mm | 17.5mm | 11.4mm | 16.8mm | |
| Complete product | Connector type | BNC or Micro-BNC | Micro-BNC | BNC or Micro-BNC | ||||||
| Number of cores | 1 - core | 4 - cores | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cable type | Fixed wiring | Movable wiring | Fixed wiring | Movable wiring | ||||||
| Standard (H) | Long distance (L) | High-flex & slim(K) | Standard (KH) | High durability (RA) | Standard (H) | Long distance (L) | Standard (KH) | High durability (RA) | ||
| Transmission Class | CXP-12 | |||||||||
| Maximum transmission speed | 12.5Gbps | 50Gbps | ||||||||
| Maximum transmission distance | 10m | 20m | 7m | 9m | 10m | 10m | 20m | 9m | 10m | |
| Movement performance(※2) | Sliding bending | ― | 50 million times or more (Bend radius R=50mm) |
10 million times or more (Bend radius R=50mm) |
― | 10 million times or more (Bend radius R=100mm) |
||||
| Twisting | ― | ― | 300 thousand times or more(±180°Span:500mm) | ― | ||||||
| Swinging | ― | ― | 300 thousand times or more(20 mm radius) | ― | 300 thousand times or more(50 mm radius) | |||||
| Number of cores | 1 - core | 4 - cores | |||||||
|---|---|---|---|---|---|---|---|---|---|
Cable type |
Fixed wiring | Movable wiring | Fixed wiring | Movable wiring | |||||
| Standard (H) | Long distance (L) | High-flex & slim (K) | Standard (KH) | High durability (RA) | Standard (H) | Long distance (L) | Standard (KH) | High durability (RA) | |
| Operating temperature range | -10~60°C | ||||||||
| Applicable location | Fixed part | Fixed or moving part | Fixed part | Fixed or moving part | |||||
| Minimum bending radius (Recommended value)(※3) |
20mm | 30mm | 15mm | 20mm | 30mm | 40mm | 70mm | 50mm | 70mm |
| Transmission class | CXP-12 | CXP-10 | CXP-6 | CXP-5 | CXP-3 | CXP-2 | CXP-1 | |
|---|---|---|---|---|---|---|---|---|
Maximum transmission distance(m)(※4) |
Fixed wiring |
20 | 27 | 30 | 43 | 77 | 86 | 108 |
| Movable wiring |
10 | 14 | 15 | 23 | 38 | 42 | 44 | |
BNC type

Micro-BNC type

BNC type

Micro-BNC type
