Cable |
Number of cores | 1 core | 4 cores | ||||||
---|---|---|---|---|---|---|---|---|---|
Cable type(※1) |
Fixed wiring | Movable wiring | Fixed wiring | Movable wiring | |||||
Standard (H) | Long distance (L) | Standard (KH) | High durability (RA) | Standard (H) | Long distance (L) | Standard (KH) | High durability (RA) | ||
UL style | UL758 Style 10043 | UL758 Style 10756 | UL758 Style 10043 | UL758 Style 10756 | UL758 Style 20276 | ||||
Rated temperature/voltage | 80 degrees Celsius/30V | ||||||||
Jacket material | Heat-resistant PVC | ||||||||
Jacket color | Gray | Black | Gray | Black | |||||
Outer diameter(Standard) | 3.9mm | 7.0mm | 4.6mm | 6.8mm | 9.2mm | 17.5mm | 11.4mm | 16.8mm | |
Finished goods | Connector type | BNC or Micro-BNC |
Number of cores | 1 core | 4 cores | ||||||
---|---|---|---|---|---|---|---|---|
Cable type |
Fixed wiring | Movable wiring | Fixed wiring | Movable wiring | ||||
Standard (H) | Long distance (L) | Standard (KH) | High durability (RA) | Standard (H) | Long distance (L) | Standard (KH) | High durability (RA) | |
Transmission Class | CPX-12 | |||||||
Transmission speed | Up to 12.5Gbps/Lane | Up to 50Gbps with 4-lane support | ||||||
Maximum transmission distance | 10m | 20m | 9m | 10m | 10m | 20m | 9m | 10m |
Mobility performance(※2) | ― |
Sliding durability:10 million times or more (50 mm radius) |
Bending durability:300,000 times or more (20 mm radius); Sliding durability:10 million times or more (50 mm radius); Twisting durability:300,000 times or more(±180°Span:500mm). |
― |
Sliding durability:10 million times or more (50 mm radius) |
Bending durability:300,000 times or more (50 mm radius) Sliding durability:10 million times or more (100 mm radius). |
Number of cores | 1 core | 4 cores | ||||||
---|---|---|---|---|---|---|---|---|
Cable type |
Fixed wiring | Movable wiring | Fixed wiring | Movable wiring | ||||
Standard (H) | Long distance (L) | Standard (KH) | High durability (RA) | Standard (H) | Long distance (L) | Standard (KH) | High durability (RA) | |
Operating temperature range | -10~60°C | |||||||
Applicable area | Fixed part | Fixed and Movable part | Fixed part | Fixed and Movable part | ||||
Minimum bending radius (recommended value)(※3) |
20mm | 30mm | 20mm | 30mm | 40mm | 70mm | 50mm | 70mm |
CXP Speed | CXP-12 | CXP-10 | CXP-6 | CXP-5 | CXP-3 | CXP-2 | CXP-1 | |
---|---|---|---|---|---|---|---|---|
Maximum transmission distance(m)(※4) |
Fixed wiring |
20 | 27 | 30 | 43 | 77 | 86 | 108 |
Movable wiring |
10 | 14 | 15 | 23 | 38 | 42 | 44 |
BNC type
Micro-BNC type
BNC type
Micro-BNC type